2024 -2025 Richland Colts Boys’ Basketball
Date | Opponent | Venue | W/L | Score |
---|---|---|---|---|
12/14/24 | Dakota Prairie | Lakota High School | L | 49-39 |
12/17/24 | Lisbon | Lisbon High School | L | 64-16 |
12/20/24 | LaMoure/Litchville-Marion | Richland High School | ||
12/27/24 | North Border-Walhalla | Hatton-Northwood High School | ||
12/28/24 | Hatton-Northwood | Hatton-Northwood High School | ||
1/3/25 | Sisseton | Richland High School | ||
1/10/25 | Benson | Richland High School | ||
1/11/25 | Rothsay | Rothsay High School | ||
1/14/25 | Hankinson | Richland High School | ||
1/17/25 | Northern Cass | Northern Cass High School | ||
1/18/25 | North Border-Walhalla | Richland High School | ||
1/23/25 | Wyndmere/Lidgerwood | Wyndmere High Schol | ||
1/28/25 | Oakes | Richland High School | ||
1/31/25 | Enderlin | Enderlin High School | ||
2/4/25 | Sargent County | Richland High School | ||
2/7/25 | Maple River | Tower City | ||
2/11/25 | Barnes County North | Richland High School | ||
2/13/25 | Tri-State | Fairmount High School | ||
2/20/25 | Edgeley | Richland High School |
2024-2025 Richland Colts Basketball
# | Name | Grade | Position | Height | |||
---|---|---|---|---|---|---|---|
3 | Otto D. | 12 | |||||
25 | Logan F. | 12 | |||||
5 | Julian F. | 12 | |||||
21 | Carson K. | 11 | |||||
11 | Ethan S. | 11 | |||||
1 | Dillon B. | 10 | |||||
Kayl B. | 10 | ||||||
34 | Caidyn F. | 10 | |||||
24 | Owen S. | 10 | |||||
23 | Bryce G. | 9 | |||||
2 | Corbin I. | 9 | |||||
4 | Bentley K. | 9 | |||||
22 | Conner K. | 9 | |||||
30 | Lucas L. | 9 | |||||
33 | Keller V. | 9 | |||||
24 | Payton W. | 9 |
Head Coach: Cody Reiland
Asst. Coach: Mardee Leinen
Team Information:
League: Class B Region 1
Season: Winter
State Division: Class B