
2020-2021 Richland Colts Girls' Basketball Roster
#
|
First
|
Last
|
Grade
|
Position
|
Height
|
2 | Megan | R | 11 | Guard | 5’9″ |
4 | Megan | L | 11 | Guard | 5’7″ |
5 | Shandi | C | 10 | Guard | 5’3″ |
10 | Mckenzie | J | 12 | Forward | 5’11” |
11 | Isabel | V | 9 | Forward | 5’6″ |
12 | Blake | M | 10 | Forward | 5’9″ |
14 | Kennedi | W | 10 | Guard | 5’7″ |
15 | Megan | T | 10 | Forward | 5’9″ |
20 | Rylee | H | 12 | Forward | 5’10” |
21 | Lillian | M | 8 | Guard | 5’3″ |
22 | Sydney | L | 8 | Guard | 5’3″ |
23 | McKayla | S | 8 | Guard | 5’4″ |
24 | Emma | H | 11 | Forward | 5’10” |
30 | Madison | S | 11 | Forward | 5’10” |
32 | Inger | H | 8 | Forward | 5’5″ |
34 | Alayna | S | 8 | Center | 6’1″ |
35 | Alison | H | 9 | Forward | 5’9″ |
Schedule
Team Information:
-
Head Coach: Reggie Jackson
Assistant Coach: Janelle Berseth
League: Class B Region 1
State: North Dakota
State Division: Class B