
2020-2021 Richland Colts Basketball
#
|
First
|
Last
|
Grade
|
Position
|
Height
|
|
1 | Tanner | Z | 10 | Forward | 6’3″ | |
2 | Colten | M | 11 | Guard | 6’0″ | |
10 | Theodore | F | 10 | Guard | 5’11” | |
11 | Mason | S | 10 | Guard | 5’8″ | |
21 | Thomas | Z | 12 | Center | 6’3″ | |
22 | Nicholas | T | 11 | Forward | 6’1″ | |
24 | Gunnar | M | 12 | Forward | 6’0″ | |
30 | Levi | U | 9 | Forward | 6’2″ | |
32 | Kaden | C | 10 | Center | 6’3″ | |
33 | Casyn | S | 9 | Center | 6’5″ | |
34 | Nicholas | W | 9 | Guard | 5’10” | |
42 | Cody | T | 9 | Forward | 6’0″ |
Schedule
Team Information:
-
Coaches: Head Coach Harry Clark
Assistant Coach: Pierce Moline
League: Class B Region 1
Season: Winter
State Division: Class B